Quality Lab Test Range & Result
Code | Test Description | Specimen Type | TAT |
AES | Anaemia Studies | 5ml Plain Blood | 3-4 days |
AME | Amenorrhoea Studies | 5ml Plain Blood | 7-10 days |
ART | Arthritis Profile 1. Full Blood Count 2. ESR 3. C-Reactive Protein (ultra sensitive) 4. Uric Acid 5. ASOT 6. Rheumatoid Factor 7. Anti-Nuclear Factor | 5ml Plain Blood | 2 days |
ATS | Antenatal Screening 1. Hb & RBC Indices 2. ABO & Rh Grouping 3. Syphillis (RPR) 4. Hepatitis B s Ag & Ab | 3ml Plain Blood 2ml EDTA Blood | 1-2 days |
BMS | Bone Mineral Studies 1. Alkaline Phosphatase 2. Calcium (with Corrected Ca) 3. Phosphorus 4. Albumin | 3ml Plain Blood | 24 hours |
CBC | Complete Blood Count | 2ml EDTA Blood 2ml Plain Blood | STAT |
CBP | Complete Blood Picture | 3ml EDTA Blood 2ml Plain Blood | 24 hours |
CDE | Cardiac Enzymes | 5ml Plain Blood | 4-5 days |
CDS | Cardiac Studies 1. AST (SGOT) 2. C-Reactive Protein - ultra sensitive 3. Total Cholesterol 4. Triglycerides 5. HDL-Cholesterol 6. LDL Cholesterol 7. Total/HDL-Cho Ratio | 5ml Plain Blood | 1-2 days |
CMF | Cancer Markers (Female) | 5ml Plain Blood | 24 hours |
CMF2 | Cancer Markers (Female) | 5ml Plain Blood | 7 days |
CMM | Cancer Markers (Male) | 5ml Plain Blood | 24 hours |
CMM2 | Cancer Markers (Male) 1. CEA 2. AFP 3. CA 19-9 4. Anti-EBV EA IgA (NPC) 5. PSA | 5ml Plain Blood | 7 days |
COAA | Coagulation Profile | 2ml Sodium Citrate | 3-4 days |
DBP | Diabetes Profile | 2ml EDTA Blood | 24 hours |
DBT | Diabetic Panel | 3ml EDTA Blood 2ml Fluoride Blood | 24 hours |
DFA | Dengue Fever Studies - A | 3ml Plain Blood | STAT |
DFB | Dengue Fever Studies - B | 3ml Plain Blood | STAT |
DISA | Dialysis Indices Screening - A | 3ml EDTA Blood | 24 hours |
DISB | Dialysis Indices Screening - B 1. Full Blood Count 2. Liver Function Test 3. Renal Function Test 4. Calcium (Adjusted) 5. Phosphorus 6. Serum Iron 7. Post Urea (seperate plain blood specimen) 8. Urea Reduction Rate % 9. Blood Glusoces 10. HbA1c 11. Lipids Profile | 3ml EDTA Blood | 24 hours |
DST | Diabetic Studies | 3ml Plain Blood | 24 hours |
FEB | Febrile Studies | 5ml Plain Blood | 1-2 days |
FSS | Foreign Student Screening | 5ml Plain Blood | 1-2 days |
GBC | General Biochemistry 1. Bilirubin, Total 2. Protein, Total 3. Albumin 4. Globulin 5. A/G Ratio 6. Alk. Phosphatase (ALP) 7. AST (SGOT) 8. ALT (SGPT) 9. GGT 10. Urea 11. Creatinine 12. Estimated GFR (MDRD calculation) 13. Uric Acid 14. Sodium (Na) 15. Potassium (K) 16. Chloride (Cl) 17. Calcium 18. Corrected Calcium 19. Phosphorus 20. Cholesterol, Total 21. HDL-Cholesterol 22. LDL-Cholesterol 23. Triglycerides 24. Total/HDL-Chol Ratio | 3ml Plain Blood | 24 hours |
HBC | Hepatitis B Carrier Studies | 5ml Plain Blood | 3-4 days |
HBS | Hepatitis B Screening | 3ml Plain Blood | 24 hours |
HIS | Hepatitis Immune Status | 5ml Plain Blood | 24 hours |
HMS | Hormonal Studies 1. Follicle Stimulating Hormone (FSH) 2. Luteinising Hormone (LH) 3. Prolactin 4. Estradiol (E2) 5. Progesterone 6. Testosterone | 5ml Plain Blood | 7-10 days |
LFT | Liver Function Test | 3ml Plain Blood | 24 hours |
LPD | Lipids Profile | 3ml Plain Blood | 24 hours |
NNS | Neonatal Screening | 5ml Plain Blood | 1-2 days |
NJS | Neonatal Jaundice Studies | 3ml Plain Blood | 1-2 days |
PEP | Pre-Employment Profile | 5ml Plain Blood | 1-2 days |
PMS | Pre-Marital Screen | 5ml Plain Blood | 1-2 days |
PRT | Parathyroid Evaluation Studies | 5ml Plain Blood | 2-3 days |
PTS | Peptic Studies | 5ml Plain Blood | 1-2 days |
REN | Renal Profile | 3ml Plain Blood | 24 hours |
RFT | Renal Function Test Text | 3ml Plain Blood | 24 hours |
STD | Infectious Diseases Screening | 5ml Plain Blood | 1-2 days |
STD2 | Infectious Diseases Screening - II | 5ml Plain Blood | 7-10 days |
STD2A | Infectious Diseases Screening - II | 5ml Plain Blood | 7-10 days |
STD3 | Infectious Diseases Screening - III 1. Syphillis (RPR) - TPHA if RPR +ve 2. HIV I&II Ab Screening 3. Hepatitis B s Ag 4. Herpes Simplex Virus Type I&II IgG 5. Chlamydia Trachomatis IgG | 5ml Plain Blood | 7-10 days |
STD4 | Infectious Diseases Screening - IV | 5ml Plain Blood | 1-2 days |
TAS | Thyroid Autoimmune Studies | 5ml Plain Blood | 7-10 days |
TAS2 | Thyroid Autoimmune Studies - 2 | 5ml Plain Blood | 7-10 days |
TFT | Thyroid Function Test 1. TSH 2. Free T4 3. Free T3 | 5ml Plain Blood | 24 hours |
TFT2 | Thyroid Function Test - II | 5ml Plain Blood | 24 hours |
TFT3 | Thyroid Function Test - III | 5ml Plain Blood | 24 hours |
TLS | Thalassaemia Studies | 3ml Plain Blood | 7-10 days |
VRL | Virology Screening | 5ml Plain Blood | 2-3 days |
A1C | Haemoglobin A1c (HbA1c) | 3ml EDTA Blood | 24 hours |
ABO+RH | ABO + Rh Grouping | 3ml EDTA Blood | 24 hours |
AFP | Alpha-fetoprotein | 3ml Plain Blood | 1-2 days |
AMH | Anti-Mullerian Hormone (AMH) | 5ml Plain Blood | 5-7 days |
AMY | Amylase Test | 5ml Plain Blood | 1-2 days |
ALB | Albumin | 3ml Plain Blood | 24 hours |
ALKP | Alkaline Phosphatase | 3ml Plain Blood | 24 hours |
ALT | Alanine Aminotransferase (ALT/SGPT) | 3ml Plain Blood | 24 hours |
ANF | Anti-Nuclear Factor (Latex Aglutination) | 3ml Plain Blood | 24 hours |
ASOT | Anti-Streptolysin O Titre (ASOT) | 3ml Plain Blood | 24 hours |
AST | Aspartate Aminotransferase (AST/SGOT) | 3ml Plain Blood | 24 hours |
ATGB | Anti Thyroglobulin | 3ml Plain Blood | 7-10 days |
ATPO | Anti Thyroid Peroxidase | 3ml Plain Blood | 7-10 days |
BID | BIlirubin, Direct | 3ml Plain Blood | 1-2 days |
BIT | Bilirubin, Total | 3ml Plain Blood | 24 hours |
CA | Calcium | 3ml Plain Blood | 24 hours |
CEA | Carcino-Embryonic Antigen | 3ml Plain Blood | 1-2 days |
CHO | Cholesterol, Total | 3ml Plain Blood | 24 hours |
CLAG | Chlamydia Trachomatis Antigen Screening | 10ml Urine (1st Morning) | 1-2 days |
CLG | Chlamydia Trachomatis IgG | 3ml Plain Blood | 5-7 days |
COD | Coombs Test Direct & Indirect | 3ml Plain & EDTA Blood | 2-3 days |
CRE | Creatinine | 3ml Plain Blood | 24 hours |
DENAG | Dengue NS1 Antigen | 3ml Plain Blood | STAT |
DENGM | Dengue IgG & IgM Antibody | 3ml Plain Blood | STAT |
E2 | Estradiol | 3ml Plain Blood | 7-10 days |
EAB | Hepatitis B env. Ab | 3ml Plain Blood | 3-4 days |
EAG | Hepatitis B env. Ag | 3ml Plain Blood | 3-4 days |
EBVA | Epstein-Barr Virus IgA / VCA (for NPC) | 3ml Plain Blood | 7 days |
ELT | Serum Electrolytes | 3ml Plain Blood (Fresh) | STAT |
ESR | Erythrocyte Sedimentation Rate | 3ml EDTA Blood | 24 hours |
ETN | Ethanol (Alcohol) (Alcohol Dehydrogenase UV Method) | 5ml Plain Blood | 7-10 days |
FER | Ferritin | 3ml Plain Blood | 1-2 days |
FOB | Faecal Occult Blood | Fresh Stool | 24 hours |
FOL | Folic Acid, Serum | 3ml Plain Blood | 1-2 days |
FSH | Follicle Stimulating Hormone | 3ml Plain Blood | 3-5 days |
FT3 | Free Triiodothyronine | 3ml Plain Blood | 24 hours |
FT4 | Free Thyroxine | 3ml Plain Blood | 24 hours |
G6PD | G6PD Screening | 2ml EDTA Blood | 1-2 days |
GGT | Gamma-Glutamyl Transferase | 3ml Plain Blood | 24 hours |
GLU | Glucose | 2ml Fluoride Blood | 24 hours |
GLU2 | Glucose, Fasting & 2 hr Postprandial (2HPP) | 2 X 2ml Fluoride Blood | 24 hours |
GLU3 | Glucose, Fasting, 1 hr Postprandial (1HPP) & 2 hr Postprandial (2HPP) | 3 X 2ml Fluoride Blood | 24 hours |
GLUX | Request for Glucose Powder - 75g per pack | - | - |
HAM | Hepatitis A Ab IgM | 3ml Plain Blood | 3-4 days |
HAV | Hepatitis A Ab IgG | 3ml Plain Blood | 1-2 days |
HBE | Hb Electrophoresis | 3ml EDTA Blood | 14 days |
HCG | Beta-HCG (Quantitative) (Please provide LMP for calculation of expected gestational age) | 3ml Plain Blood | 1-2 days |
HCRP | C-Reactive Protein, high-sensitive | 3ml Plain Blood | 24 hours |
HCV | Hepatitis C Ab | 3ml Plain Blood | 1-2 days |
HDLC | HDL-Cholesterol | 3ml Plain Blood | 24 hours |
HIV | HIV I&II Ab & p24 Ag Screening | 3ml Plain Blood | 1-2 days |
HPYG | Helicobacter pylori Antibody IgG | 3ml Plain Blood | 1-2 days |
HPVD | HPV DNA Genotyping | Preservative Liquid | 5-7 days |
HSVG | Herpes Simplex Virus I&II IgG (Each) | 3ml Plain Blood | 5-7 days |
IPTH | Intact - Parathyroid Hormone | 3ml Plain Blood | 2-3 days |
LH | Luteinising Hormone | 3ml Plain Blood | 7-10 days |
MALP | Malaria Parasite (Blood Film) | 3ml Plain Blood | 24 hours |
PHOS | Phosphorus, Serum | 3ml Plain Blood | 24 hours |
PRG | Progesterone | 3ml Plain Blood | 7-10 days |
PRL | Prolactin | 3ml Plain Blood | 7-10 days |
PRS1 | Prenatal Risk Screen (1st Trimester) | 5ml Plain Blood | 5 days |
PSA | Prostatic Specific Antigen | 3ml Plain Blood | 24 hours |
RF | Rheumatoid Factor | 3ml Plain Blood | 24 hours |
RG | Rubella IgG | 3ml Plain Blood | 3-4 days |
RPR | VDRL (Rapid Plasma Reagin) | 3ml Plain Blood | 24 hours |
SAB | Hepatitis B surface Ab | 3ml Plain Blood | 1-2 days |
SAG | Hepatitis B surface Ag | 3ml Plain Blood | 1-2 days |
SI | Serum Iron | 3ml Plain Blood | 24 hours |
SMA | Seminal Analysis | Please call Lab-e | |
TES | Testosterone, Total | 3ml Plain Blood | 7-10 days |
TG | Triglycerides | 3ml Plain Blood | 24 hours |
TIBC | Total Iron Binding Capacity | 3ml Plain Blood | 3-5 days |
TPHA | Treponema Pallidum Hemagglutination Assay | 3ml Plain Blood | 1-2 days |
TSH | Thyroid Stimulating Hormone | 3ml Plain Blood | 24 hours |
TXPG | Toxoplasma IgG | 5ml Plain Blood | 5 days |
TXPM | Toxoplasma IgM | 5ml Plain Blood | 5 days |
T3 | Total T3 | 5ml Plain Blood | 2-3 days |
T4 | Total T4 | 5ml EDTA Blood | 2-3 days |
UA | Uric Acid | 3ml Plain Blood | 24 hours |
UBT | Urea Breath Test (H-Pylori Infection) | Breath Bag (per patient) | 5-7 days |
UFEME | Urine FEME | 20ml Urine | 24 hours |
UMAL | Albumin / Creatinine Ratio (ACR) | 10ml Urine | 24 hours |
UREA | Urea | 3ml Plain Blood | 24 hours |
UPT | Urine Pregnancy Test (urine HCG) | 10ml Urine | 24 hours |
VB12 | Vitamin B12 | 3ml Plain Blood | 3-5 days |
VD | Vitamin D (Hydroxycalciferol) | 5ml Plain Blood | 5-7 days |
WWF | Widal & Weil-Felix Tests | 5ml Plain Blood | 1-2 days |
EX40A | Allergy Testing with Specific IgE | 2ml Plain Blood | 14 days |
EX36A | Allergy Testing with Specific IgE | 2ml Plain Blood | 14 days |
Code | Test Description | Specimen Type | TAT |
AFB | Direct Smear for Acid Fast Bacilli | Sputum | 3-4 days |
CSBP | Culture & Sensitivity for Bacteria Pathogens | Sputum / Swab / Urine / HVS / Urethral Swab / Stool | 3-5 days |
DGMT | Direct Smear for GC, Monilia & Trichomonas | Vaginal / Urethral Swabs | 1-2 days |
DSB | Direct Smear for Bacteria (Gram Stain) | Relevant Sample | 1-2 days |
DSF | Direct Smear for Fungus | Skin Scrapping / Nail / Hair | 1-2 days |
FFEM | Faeces FEME (Amoeba / Ova / Cyst) | Fresh Stool | 24 hours |
SFA | Synovial Fluid Analysis | Joint Fluid | 1-2 days |
Code | Test Description | Specimen Type | TAT |
HIST | Histopathology | Cells in Preservative Formalin Bottle | 7-10 days |
LBC | Liquid Based Cytology | Cells in Preservative Liquid Bottle | 3-4 days |
PAP | Pap Smear (Bethesda System) | Fixed Smear Slide | 14 days |
SPUC | Sputum | Sputum | 3-5 days |
Code | Test Description | Specimen Type | TAT |
AMPH | Amphetamines, Rapid Screen | 10ml Urine | 24 hours |
CANN | Cannabinoids (THC), Rapid Screen | 10ml Urine | 24 hours |
MCA | Morphine, Cannabinoids & Amphetamines Screening | 10ml Urine | 24 hours |
METH | Methamphetamine, Urine (Screening) | 10ml Urine | 2-3 days |
MOCA | Morphine & Cannabinoids Screening | 10ml Urine | 24 hours |
MORP | Morphine / Opiates, Rapid Screen | 10ml Urine | 24 hours |
UDA5 | Amphetamines (AMP), Methampetamine (MET), Ketamine (KET), Cannabinoid (THC), Opiates (OPI) rapid screening (5 in 1) | 10ml Urine | 2-3 days |
UDA6 | Amphetamines / Methampetamines (AMP / MET), Benzodiazepines (BZD), Cannabinoid (THC), MDMA, Opiates (OPI), Cocaine (COC), rapid screening (6 in 1) | 10ml Urine | 2-3 days |
UDA7 | Amphetamines / Methampetamines (AMP / MET), Benzodiazepines (BZD), Cannabinoid (THC), MDMA, Opiates (OPI), Cocaine (COC), Phencyclidine (PCP) rapid screening (7 in 1) | 10ml Urine | 2-3 days |
Code | Test Description | Specimen Type | TAT |
Heavy Metals in Blood / Urine | 3ml EDTA Blood / 20ml Urine | 2 weeks | |
CHOLIN | Serum Cholinestrerase | 5ml Plain Blood | - |
Method: Cold Vapor Atomic AbsorptionSpectroscopy (CVAAS / ICP-MS) | 3ml EDTA Blood / 20ml Urine | 2 weeks | |
Method: Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) | 3ml EDTA Blood / 20ml Urine | 2 weeks | |
Method: Liquid Chromatography / Mass Spectrometry (LC-MS) | 20ml Urine | 2 weeks | |
Method: Gas Chromatography / Mass Spectrometry (GC-MS) | 20ml Urine | 2 weeks | |
Method: Liquid Chromatography-tandem mass spectrometry (LCMSMS) | 5ml Plain Serum | 2 weeks |
No 76, Jalan Uda Utama 4/2, Bandar Uda Utama, 81200 Johor Bahru, Johor.
P : +607-232 8590 / +6019-7788 8624
E : labeexpress.crm@gmail.com